Last updated: 17 September 2026
Modesona Privacy Policy
Modesona is a brand of AppGeneration Software Technologies, Lda ("Modesona", "we", "us"), a company registered in Portugal with its office at Av. da Boavista 848, 4100-112 Porto, Portugal. This policy explains what personal data we collect when you use the Modesona app, the modesona.com website and our web checkout (together, the "Service"), why we collect it, who we share it with, how long we keep it and what your rights are.
This policy forms part of our Terms of Use. If you have any questions, write to info@appgeneration.com.
1. Who is responsible for your data
The data controller is AppGeneration Software Technologies, Lda (Av. da Boavista 848, 4100-112 Porto, Portugal). The Service was previously offered under the name "AI Closet" / "Closet AI". We may change the name or branding of the Service again in the future; this does not change who is responsible for your data or the commitments in this policy.
Privacy contact: info@appgeneration.com.
2. What data we collect
We collect only what the Service needs to work. Where a category is optional, the feature that needs it simply does not run without it.
2.1 Data you give us
| Data | When | Required? |
|---|---|---|
| Account data — email address, name, and either the identifier returned by Apple or Google sign-in or, if you sign up with email, a password (stored only in hashed form) | When you create an account (an account is required to use the app) | Yes |
| Clothing photos — photos of your garments, taken with the camera, chosen from your photo library or imported from a store link | When you add items to your wardrobe | Required to use the wardrobe |
| Photos of you — a full-length or waist-up photo used for Virtual Try-On, and photos of outfits you are wearing for the "Rate my look" feature | Only when you use those features | Optional |
| Style profile — your Style DNA (style tags), favourite colours and brands, occasions, and answers to the style quiz | During onboarding and whenever you edit your profile | Optional |
| Body and fit information — if you choose to enter it, your height, sizes and body-shape preferences. We never ask for your weight and never calculate a body-mass index. | Only if you enter it | Optional |
| Stylist conversations — the messages you send to the AI Stylist and Smart Shop assistant | When you use chat features | Optional |
| Outfit activity — outfits you save, rate (👍/👎), schedule, mark as worn, and items you flag as candidates to buy | As you use the app | Created by use |
| Trip details — destination, dates and planned activities for the Trip Planner | When you plan a trip | Optional |
| Support messages — anything you send us by email or through in-app support | When you contact us | Optional |
| Web quiz and checkout data — email, name, quiz answers and payment status when you start on modesona.com | When you use the web funnel | Required for web checkout |
2.2 Data collected automatically
| Data | Purpose |
|---|---|
| Approximate location (city level), derived from your device location if you allow it, or from your IP address | To show the local weather and suggest weather-appropriate outfits. You can deny location permission; weather then uses a city you type in. |
| Device and app data — device model, operating system version, app version, language, time zone, IP address | To run and secure the Service and fix bugs |
| Usage data — screens viewed, features used, taps, session length | To understand how the app is used and improve it |
| Crash and performance logs | To fix errors |
| Advertising and attribution identifiers — your device advertising ID (IDFA/GAID) and install referrer, only where you have allowed tracking on iOS (App Tracking Transparency) or under Android rules | To measure which advertising campaign brought you to the app. We do not show ads inside the app. |
| Purchase data — the products you buy, prices, currency, renewal and refund events, and a store transaction identifier. We never see or store your card number. | To provide what you paid for and to keep accounts |
2.3 Data we do not collect
We do not collect government identification, precise home addresses, health data, or biometric data used to identify you. Virtual Try-On does not identify you or anyone else and is not used for facial recognition.
3. Why we use your data and on what legal basis
| Purpose | Data used | Legal basis (GDPR art. 6) |
|---|---|---|
| Creating and securing your account; signing you in | Account data, device data | Performance of a contract |
| Recognising garments, removing backgrounds, classifying items, building outfits, Virtual Try-On, rating looks, Trip Planner, Smart Shop | Clothing photos, photos of you, style profile, body and fit information, outfit activity, weather | Performance of a contract. For photos of you, also your explicit consent, which you give when you first use the feature |
| Sending photos and text to Google's Gemini models to perform the above | Clothing photos, photos of you, stylist conversations | Performance of a contract, with your explicit permission asked before the first use (see section 5) |
| Processing payments and subscriptions | Purchase data, account data | Performance of a contract; legal obligation (accounting and tax) |
| Service communications — receipts, price or plan changes, security notices, changes to the Terms or to this policy, replies to your support requests | Account data | Performance of a contract; legal obligation |
| Improving Modesona's AI (see section 4) | Clothing scans and corrected item attributes; outfit feedback and activity; stylist conversations. Never photos of you. | Legitimate interest (improving the accuracy of the Service you use), with the "Help us improve Modesona" opt-out |
| Tips and product emails (see section 6) | Email, name, language, plan, and which features you use | Legitimate interest in keeping our customers informed about the Service they use (art. 13.º-A of Portuguese Law 41/2004), with an opt-out in every email and in Settings |
| In-app messages and push notifications about your wardrobe, outfits, weather conflicts and your plan | Account data, outfit activity, plan | Legitimate interest (keeping the Service useful) — you can turn notifications off in your device settings or in the app |
| Analytics and crash reporting | Usage data, device data, crash logs | Legitimate interest (running and improving the Service) |
| Measuring advertising campaigns | Advertising and attribution identifiers | Consent (iOS ATT / Android), legitimate interest where consent is not required by law |
| Preventing abuse, enforcing our Terms, defending legal claims | Any of the above as needed | Legitimate interest; legal obligation |
Where we rely on legitimate interest, we have checked that our interest does not override your rights and freedoms. You can object at any time (section 9).
4. How we use your data to improve Modesona's AI
Modesona's AI learns to recognise garments, classify them and put outfits together. To make it better we use:
- Clothing scans and item data — the garment photos you add, the background-removed cut-outs, the attributes the app assigned and the corrections you made (for example, changing "brown" to "beige", or fixing a brand or category), and product images imported from store links.
- Outfit feedback — the outfits you save, rate with 👍/👎, schedule, mark as worn or delete, the compatibility scores you saw, and the requests you make to the AI Stylist. This teaches our models which combinations people actually like.
How we protect you when we do this:
- De-identified. Before any of this data enters a training set, it is separated from your name, email and account identifier. Models are trained on garments and outfit patterns, not on who owns them.
- Modesona's models only. This data is used to train and evaluate models operated by or for Modesona. We never give it to third parties to train their models. Google, which processes data for us (section 5), is contractually prohibited from using your data for its own training.
- Photos of you are never used. Your try-on photo, "Rate my look" photos and any image that shows a person are excluded from AI improvement.
- You can opt out. Turn off "Help us improve Modesona" in Settings at any time. From then on, new data from your account is not added to training sets, and data already collected but not yet used is removed.
- Deletion. When you delete your account, your data is removed from any future training sets. A model that has already been trained cannot be "untrained"; however, trained models do not store or reproduce your photos.
5. Who we share your data with
We do not sell personal data, and we do not share your wardrobe, photos, style data or outfit activity with other users, brands or advertisers. We share data only with the following providers, and only to the extent needed to run the Service:
| Provider | What they receive | Why |
|---|---|---|
| Google Gemini (Google LLC / Google Ireland Ltd) — AI models used across the Service | Clothing photos, photos of you when you use Try-On or Rate my look, style profile, stylist conversations, item data | To recognise garments, classify them, build outfits, render try-ons, evaluate looks and answer your stylist questions. Google processes this data on our instructions under its enterprise data-processing terms, which prohibit using your data to train Google's models. |
| Firebase (Google) — app infrastructure, analytics and crash reporting | Device and app data, usage data, crash logs, a pseudonymous user identifier, push-notification token | To run the app, understand how it is used, deliver push notifications and fix errors |
| AppsFlyer — marketing attribution | Advertising identifier, device data, install and conversion events (install, trial started, subscription) | To measure which advertising campaign brought you to the app. No wardrobe, photo or profile data is sent. |
| RevenueCat — subscription management | Purchase data, a pseudonymous user identifier | To keep your subscription active across devices and platforms |
| Meta SDK (Meta Platforms) — advertising measurement | Advertising identifier and app events (install, trial started, subscription), only where you have allowed tracking | To measure our advertising on Facebook and Instagram. No wardrobe, photo or profile data is sent. |
| Apple and Google — sign-in and app stores | The identifier and email you chose to share at sign-in; purchase data for in-app purchases | Account creation, sign-in and payment |
| Our own backend (AppGeneration), hosted on cloud infrastructure in the European Union | All data | To run the Service |
| Professional advisers and authorities — lawyers, accountants, auditors, courts or regulators | Only what is legally required | Legal compliance and defence of claims |
Purchases made on modesona.com are processed by our payment provider, which receives your card details directly; we never see or store them.
If Modesona or AppGeneration is involved in a merger, acquisition or sale of assets, your data may be transferred to the new owner under the same commitments; we will notify you before your data becomes subject to a different privacy policy.
6. Emails, push notifications and in-app messages
Service messages. We will always send you messages needed to run your account: receipts, renewal and price-change notices, security alerts, replies to your requests, and notices of changes to this policy or the Terms. You cannot opt out of these while you have an account.
Tips and product emails. As a Modesona user, we may email you to:
- teach you how to get more out of Modesona (how to scan faster, use the Stylist, plan a trip, build a capsule wardrobe);
- suggest ways to improve how you use the app, based on what you have and have not tried;
- tell you about new features and about Modesona plans and offers.
Every such email has an unsubscribe link, and you can also switch these emails off in Settings → Notifications. Unsubscribing does not affect service messages. We never give your email address to anyone else.
Push and in-app messages. We may send you notifications about your outfits, calendar, weather changes affecting a planned outfit, wardrobe statistics, your free-plan limits and your subscription. You control push notifications in your device settings and inside the app.
7. International transfers
We are based in Portugal and store your data primarily in the European Union. Some of our providers (Google, AppsFlyer, RevenueCat, Meta and Apple) may process data in the United States or other countries outside the European Economic Area. When they do, we rely on the European Commission's Standard Contractual Clauses, the EU–US Data Privacy Framework where the provider is certified, or another lawful transfer mechanism, and we require the provider to protect your data to the standard set out in this policy. You can ask us at info@appgeneration.com for more information about the safeguards in place.
8. How long we keep your data
Our rule is simple: we keep your data while you use Modesona, and for 3 months after you stop.
| Situation | What happens |
|---|---|
| Your account is active (free or paid) | Your wardrobe, photos, style profile, outfits and looks are kept so the Service works. |
| Your paid plan ends or is cancelled | Everything is kept for 3 months so you can come back to it. If you keep using the free plan, it stays within the free-plan limits. If you do not use the app for 3 months after your plan ends, it is deleted. |
| You stop using the app (no sign-in for 3 months) | We delete your wardrobe, photos, outfits and looks. Your account data is kept only as long as needed to identify you if you return, and is deleted on request. |
| You delete your account | All your data is deleted from our systems, including backups, within 3 months. Most of it is gone within days. |
| Photos of you used for Try-On or Rate my look | Deleted immediately when you remove them from the app; the "Rate my look" photo is deleted right after the analysis unless you save the resulting look. Otherwise they follow the rule above. |
| Data used to improve Modesona's AI | Once de-identified, it is no longer linked to you; it is removed from future training sets when you opt out or delete your account. |
| Purchase and invoicing records | 10 years, as required by Portuguese tax and accounting law. |
| Analytics and crash data | Up to 14 months, in aggregated or pseudonymous form. |
| Support emails | 2 years after the request is closed. |
| Web quiz data, if you never create an account | 3 months. |
9. Your rights
Under the GDPR (and, where they apply, the UK GDPR, Brazil's LGPD and similar laws) you have the right to:
- Access the personal data we hold about you and receive a copy;
- Rectify inaccurate data (you can edit most of it directly in the app);
- Erase your data — use Settings → Account → Delete account in the app, or email us;
- Export your data in a portable format (data portability);
- Restrict or object to processing based on legitimate interest, including the use of your data to improve Modesona's AI ("Help us improve Modesona" in Settings), tips and product emails, and analytics;
- Withdraw consent at any time where we rely on it (photos of you, tracking) without affecting processing done before withdrawal;
- Not be subject to a decision based solely on automated processing with legal or similarly significant effects — Modesona's suggestions are advice about clothes, not decisions with such effects;
- Complain to a supervisory authority. In Portugal this is the Comissão Nacional de Proteção de Dados (CNPD), Av. D. Carlos I, 134, 1.º, 1200-651 Lisboa, www.cnpd.pt. You may also complain to the authority of the country where you live.
To exercise any right, email info@appgeneration.com from the address linked to your account. We respond within one month; we may ask you to confirm your identity first.
10. Children
The Service is not intended for anyone under 16. We do not knowingly collect data from children under 16. If you believe a child has created an account, contact us at info@appgeneration.com and we will delete it.
11. Security
We protect your data with encryption in transit (TLS) and at rest, access controls limiting who at AppGeneration can see personal data, and regular review of our providers. No system is completely secure; please protect your device and do not share your sign-in details. If a breach affects your data, we will notify you and the CNPD as required by law.
12. Cookies and the website
modesona.com uses strictly necessary cookies to run the site and the web checkout, and, with your consent through the cookie banner, analytics and advertising cookies (Google Analytics, Meta Pixel) to measure the site and our campaigns. You can change your choice at any time via the "Cookie settings" link in the footer.
13. Changes to this policy
When we change this policy we will update the last-updated date above. For significant changes — in particular any new purpose for your photos, or any change to how we use data to improve Modesona's AI — we will notify you in the app or by email before the change takes effect and, where the law requires it, ask for your consent. Previous versions are available on request.
14. Contact
AppGeneration Software Technologies, Lda (Modesona)
Av. da Boavista 848, 4100-112 Porto, Portugal